Overview of Artland’s entity relationships and data structures.
├── Artists (represented)
Artist ──── Artworks (own)
Artwork ── Artist (auto-linked)
└── Gallery (auto-linked)
Event ──── Gallery or Artist (owner)
| Entity | Description | Key Identifier |
|---|
| Gallery | Art gallery | slug |
| Artist | Artist | slug (normalized from name) |
| Artwork | Physical or digital artwork | source_fingerprint |
| Event | Exhibition, opening, talk, workshop | normalized_slug |
| Field | Type | Description |
|---|
id | integer | Auto-incremented ID |
title | string | Artwork title |
creation_year | number | Year of creation |
medium | string | Medium (e.g., “Oil on canvas”) |
dimensions | string | Physical dimensions |
price | number | Price as integer |
currency | string | ISO currency code |
availability | string | available, sold, reserved |
description | string | Artwork description |
image_url | string | Permanent image URL |
external_url | string | Link to artwork on your site |
artist_name | string | Resolved and linked to artist entity |
source_fingerprint | string | SHA-256 dedup hash |
last_synced_at | timestamp | Last sync time |
| Field | Type | Description |
|---|
id | integer | Auto-incremented ID |
name | string | Full name |
slug | string | URL-safe normalized name |
nationality | string | Country of origin |
birth_year | number | Year of birth |
biography | string | Artist bio |
external_url | string | Artist website |
| Field | Type | Description |
|---|
id | integer | Auto-incremented ID |
title | string | Event title |
slug | string | URL-safe normalized title |
event_type | string | exhibition, opening, talk, workshop, other |
description | string | Event description |
location_city | string | City |
location_country | string | ISO country code |
start_date | date | ISO date |
end_date | date | ISO date |
external_url | string | Event page URL |
image_url | string | Hero image URL |
ical_url | string | Calendar feed URL |
| Relationship | Description |
|---|
gallery_artists | Links galleries to their represented artists |
artwork → artist | Artwork is by an artist (auto-linked via artist_name) |
artwork → gallery | Artwork belongs to a gallery (auto-linked via API key entity) |
event → gallery | Event is hosted by a gallery |
event → artist | Event is hosted by an artist |
| Entity | Key | Algorithm |
|---|
| Gallery | slug | Normalized from name |
| Artist | slug | Normalized from name |
| Artwork | source_fingerprint | SHA-256(artist_slug + title + year) |
| Event | normalized_slug | From title + gallery_id |
When API writes arrive, the system automatically creates relationship records. See API Overview for the full auto-linking matrix.